

Property Attributes
- MLS#DEKT240180
- TypeSingle Family
- CountyKENT
- CityHarrington
- AreaMilford
- NeighborhoodSOUTHFIELD
- Zip19952
- StyleRanch/Rambler
- Year Built2020
- Taxes20
- Price$ 308,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2085
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
RE/MAX TWIN COUNTIES INC
Property Description
The Tuckahoe in Southfield. Built by a local builder -Humes Construction. This home is a split floor plan with three bedrooms and two full baths. Open floor plan with gathering area, dining area with kitchen has vinyl plank flooring. Kitchen with Wolf cabinets, granite, & stainless appliances. Owners suite has full bath and walk in closet. Tow nicely sized guest bedrooms and a full guest bath. Upper level bonus room for extra living space. Large laundry. Two car finished garage. Front porch. Community water, County sewer, and natural gas. Only county taxes.
Middle School | High School |
---|---|
Milford Central Academy Middle School | Milford High School |
Price History | |
---|---|
7/13/2020 | Listed $299,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
Architectural Style | Ranch/Rambler |
Association Fee Includes | Common Area Maintenance |
Association Name | SOUTHFIELD |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Block, CPVC/PVC, Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | KENT |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Exterior Lighting |
Facing Direction | North |
Flooring | Carpet, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | MILFORD |
High School District | MILFORD |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Floor Plan - Open, Kitchen - Country, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
Levels | 1 |
Location Type | Rural |
MLS Area | Milford (30805) |
Middle/Junior High School | MILFORD CENTRAL ACADEMY |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Private |
Patio/Porch Features | Deck(s) |
Possession | 120-180 Days |
Price Per Sq Ft | 148.15 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | SOUTHFIELD |
Tax Annual Amount | 20.0 |
Tax Year | 2019 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | AR |
Interior Features
Above Grade Finished Area | 2085 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Main Floor |
Living Area | 2085 |
Main Level Bedrooms | 3 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Tuckahoe |
Door Features | Insulated |
Foundation Details | Block, Crawl Space |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | Stainless Steel Appliance Package |
Lot Dimensions | 113 x 193 |
Lot Features | Cleared, Front Yard, Rear Yard, Rural, SideYard(s) |
Lot Size Acres | 0.50 |
Lot Size Source | Estimated |
Lot Size Square Feet | 21795.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 113 |
Road Surface Type | Paved |
Roadresponsibility | Private |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bonus Room | Upper 1 | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool