













Property Attributes
- MLS#DEKT244734
- TypeSingle Family
- CountyKENT
- CityFrederica
- AreaLake Forest
- NeighborhoodNONE AVAILABLE
- Zip19946
- StyleSalt Box
- Year Built2020
- Taxes63
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1378
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
MARVEL AGENCY INC
Property Description
1378 sq. ft. 3 bedroom, 1 1/2 bath new construction located in the the city limits of Frederica. Range, refrigerator, dishwasher, washer and dryer. #0033
Elementary School | Middle School | High School |
---|---|---|
Lake Forest Central Elementary School | Lake Forest Middle School | Lake Forest High School |
Price History | |
---|---|
11/20/2020 | Listed $195,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Oven/Range - Electric, Refrigerator |
Architectural Style | Salt Box |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | CPVC/PVC, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 67 |
Electric | 200+ Amp Service |
Elementary School | LAKE FOREST CENTRAL |
Flooring | Carpet, Laminated |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | LAKE FOREST |
High School District | LAKE FOREST |
Historic Y/N | No |
Interior Features | Crown Moldings, Dining Area, Kitchen - Eat-In |
Levels | 2 |
MLS Area | Lake Forest (30804) |
Middle/Junior High School | LAKE FOREST |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone |
Possession | 0-30 Days CD |
Price Per Sq Ft | 141.51 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 63.0 |
Tax Lot | 5000-000 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NA |
Interior Features
Above Grade Finished Area | 1378 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 1378 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
Foundation Details | Crawl Space, Block |
---|---|
Inclusions | range, refrigerator, dishwasher |
Lot Dimensions | 50.00 x 60.00 |
Lot Features | Cleared, Level |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Soil Types | Unknown |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool