

Property Attributes
- MLS#DENC458492
- TypeSingle Family
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodVILLAGE OF BAYBERRY
- Zip19709
- Style
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3166
Listing Provided Courtesy Of:
Blenheim Marketing LLC
Property Description
Our Carter Presidential Series Model. 4 bedrooms, 2.5 bathrooms, 3166 square feet standard. Options include 6' family room extension, sunroom, inlaw suite, owners luxury bath, 3 car garage and finished basement. This is a to be built home. Please visit Bayberryhomes.com to view interactive floorplan. Due to COVID restrictions, we are only taking appointments that are scheduled 24 hours in advance. Please call 302-376-7400 to schedule an appointment before coming out.
Elementary School | Middle School | High School |
---|---|---|
Cedar Lane Elementary School | Alfred G Waters Middle School | Middletown High School |
Price History | |
---|---|
3/23/2019 | Listed $426,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Oven - Double |
Architectural Style | Other |
Association Name | ASPEN PROPERTY MANAGEMENT |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Elementary School | CEDAR LANE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 240.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Forced Air |
High School | MIDDLETOWN |
High School District | APPOQUINIMINK |
Interior Features | Breakfast Area, Kitchen - Island, Pantry |
Levels | 2 |
MLS Area | South Of The Canal (30907) |
Middle/Junior High School | ALFRED G WATERS |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 449.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 157.9 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VILLAGE OF BAYBERRY |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3166 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3166 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Carter |
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool