




















Property Attributes
- MLS#NJCD405434
- TypeSingle Family
- CountyCAMDEN
- CityCherry Hill
- AreaCherry Hill Twp
- NeighborhoodCHERRY RUN
- Zip08003
- StyleCape Cod
- Year Built1984
- Taxes8785
- Price$ 299,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1730
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RealtyMark Properties
Property Description
This is an incredibly spacious cape cod style home that boasts of vaulted ceilings with a ceiling fan, skylights, 2 screened Florida rooms, oversized garage with extra storage space in the attic and wide open space in the rear of the yard with a pond. Offers 3 Bedrooms with ceiling fans in each and 3 full bathrooms.
Elementary School | Middle School | High School |
---|---|---|
Richard Stockton Elementary School | Beck Middle School | Cherry Hill High - East |
Price History | |
---|---|
10/26/2020 | Listed $315,000 |
1/6/2021 | 5% - $299,999 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | CAMDEN |
Days on Market | 90 |
Elementary School | RICHARD STOCKTON |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CHERRY HILL HIGH - EAST |
High School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Kitchen - Eat-In, Skylight(s), Walk-in Closet(s) |
Levels | 2 |
MLS Area | Cherry Hill Twp (20409) |
Middle/Junior High School | BECK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 173.41 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHERRY RUN |
Tax Annual Amount | 8785.0 |
Tax Lot | 00003 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1730 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1730 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Garage - Rear Entry, Garage Door Opener, Other |
Lot Dimensions | 80.00 x 140.00 |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11200.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool