






























Property Attributes
- MLS#NJCD410864
- TypeSingle Family
- CountyCAMDEN
- CityLindenwold
- AreaLindenwold Boro
- NeighborhoodLINDENTOWNE
- Zip08021
- StyleRaised Ranch/Rambler
- Year Built2003
- Taxes9820
- Price$ 163,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
HomeSmart First Advantage Realty
Property Description
Welcome home. 15 year young raised ranch home offers 5 bedrooms, 3 full baths with partially finished basement which has been converted into an inlaw suite with full bath and separate entrance, use it as you wish and or permitted. Don't worry about storage space because you still have 24x33 of free space still left in the basement. You will love the master bedroom with walk-in closet, master bath with soaking tub and separate shower as well as French doors leading to the sitting area. Straight thru layout makes gathering functions more convenient. Enjoy a relaxing evening on your bi-level deck just off the kitchen. Brand-new HVAC system! You're moments away from the Patco high-speed line and NJ transit train going from A.C to 30th street station. 10 mins from interstate 295. All this puts you within easy access from wherever you need or want to be. This is a Fannie Mae Homepath Property!
Price History | |
---|---|
1/5/2021 | Listed $163,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CAMDEN |
Garage Y/N | No |
Heating | 90% Forced Air |
High School District | LINDENWOLD BOROUGH PUBLIC SCHOOLS |
Levels | 1 |
MLS Area | Lindenwold Boro (20422) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 82.95 |
Property Type | Residential |
Real Estate Owned Y/N | Yes |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LINDENTOWNE |
Tax Annual Amount | 9820.0 |
Tax Lot | 00002 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1976 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1976 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Lot Dimensions | 100.00 x 150.00 |
---|---|
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Lower 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Main | |||
Den | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool