

























































Property Attributes
- MLS#PABK355580
- TypeCondos
- CountyBERKS
- CityReading
- AreaWyomissing Boro
- NeighborhoodLONGVUE ESTATES
- Zip19610
- StyleContemporary
- Year Built1999
- Taxes8064
- Price$ 279,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2500
Listing Provided Courtesy Of:
RE/MAX Of Reading
Data Source:
Bright MLS
Property Description
Enjoy one floor living at its best in this 3-bedroom, 4 bath, (2 full, 2 halves) end unit in the ever popular upscale Longvue Estates in the Wyomissing Borough. Enter into the tiled foyer leading to the living room with vaulted ceiling, marble fireplace, and a full wall of windows that flood the home with natural light. The formal dining room opens up to a large breakfast area leading to a 27-handle gourmet kitchen that includes a double oven, dishwasher, built in microwave, garbage disposal, and many more amenities too numerous to mention. The main level also boasts a wonderful master suite with walk-in closet, a master bath with a double vanity, whirlpool soaking tub and a walk-in shower. The remainder of the first level includes a laundry and powder room. The current owners have turned the second level into their own guest suite which consists of two bedrooms, a full bath, a spacious living room, and a mini kitchen with cabinets, sink and mini fridge. You will find an entertaining oasis in the lower level~s 35~ x 27~ great room that includes a 16-handle kitchen, beautiful full wet bar, billiards area, card table nook and much more. A finished office along with utility and storage room round out the lower level. Enjoy maintenance free living as the condo association provides all lawn care and snow removal as well as outside maintenance with the exception of doors and windows.
Price History | |
---|---|
3/25/2020 | Listed $279,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Intercom, Oven - Double, Oven - Self Cleaning, Microwave, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Club House, Common Grounds, Community Center, Pool - Outdoor, Tennis Courts, Party Room |
Association Fee Includes | Lawn Maintenance, Pool(s), Snow Removal, Trash, Recreation Facility, Cable TV, Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 322 |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting, Street Lights |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 455.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | WILSON |
Interior Features | 2nd Kitchen, Bar, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Recessed Lighting |
Levels | 2 |
MLS Area | Wyomissing Boro (10296) |
New Construction | No |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 111.6 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Pitched, Shingle, Architectural Shingle |
Security Features | Intercom, Motion Detectors, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | LONGVUE ESTATES |
Tax Annual Amount | 8064.0 |
Tax Lot | 0252-C35 |
Tax Year | 2021 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2500 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Heated, Improved, Interior Access, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Marble |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2500 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry, Office, Storage Room, Utility Room, Bathroom 1, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
Inclusions | Fridge, Dryer, Washer, Full House Gas Generator |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Carpet,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Flooring - Carpet,Formal Dining Room,Window Treatments | ||
Great Room | Lower 1 | Basement - Finished,Dining Area,Double Sink,Flooring - Carpet,Flooring - HardWood | ||
Kitchen | Main | Dining Area,Double Sink,Flooring - Tile,Kitchen - Eat-in,Window Treatments | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet,Window Treatments | ||
Living Room | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Office | Lower 1 | Flooring - Carpet | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool