
































































Property Attributes
- MLS#PABK370938
- TypeSingle Family
- CountyBERKS
- CityKempton
- AreaAlbany Twp
- Neighborhood20 ACRE WOODS
- Zip19529
- StyleFarmhouse/National Folk,Log Home,Bungalow
- Year Built1800
- Taxes1586
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1820
- Lot Size50.25 Acres
Listing Provided Courtesy Of:
John Monaghan Group Of Kutztown
Property Description
An unparalleled property this 50 +/- acre country location is ready for you. A beautifully restored 1800's log home holds its charm with wide planked wood floors and wood work. This property encompasses so much with a hill top location that has a 360 degree view, ponds, streams, pastures, woods, tillable land. A 75' x 35' bank barn generates income with weddings and retreats. There are 7 cottages that generate an income making this a turn key option (look up commongroundretreat.com) keep in mind the possibility of building your dream home with proximity to the Appalachian Trail and Hawk Mountain. This property is in Clean and Green for very low taxes.
Price History | |
---|---|
11/27/2020 | Listed $925,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Farmhouse/National Folk, Log Home, Bungalow |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Wood Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BERKS |
Exterior Features | Outbuilding(s) |
Garage Y/N | No |
Heating | Baseboard - Hot Water, Wood Burn Stove |
High School District | KUTZTOWN AREA |
Levels | 2 |
MLS Area | Albany Twp (10221) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 508.24 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | 20 ACRE WOODS |
Tax Annual Amount | 1586.0 |
Tax Lot | 9764 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AG |
Interior Features
Above Grade Finished Area | 1820 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | No |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil, Propane - Owned, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 1820 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 50.25 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 2188890.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool