


Property Attributes
- MLS#PABK372940
- TypeSingle Family
- CountyBERKS
- CityWernersville
- AreaSouth Heidelberg Twp
- NeighborhoodHEIDELBERG CROSSING
- Zip19565
- StyleTraditional
- Price$ 412,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2778
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
BHHS Homesale Realty- Reading Berks
Data Source:
Bright MLS
Property Description
This fits the bill! Countryside atmosphere, yet close enough to town, budget friendly, luxury living, location location location, models that you can customize, no cookie-cutters. . . . and Yes! We can say more! Our NEWER, charming community, Heidelberg Crossing is just slightly off-the-beaten path, under construction by Grande Construction, and located in So. Heidelberg Township, Berks County, Pennsylvania. If you like luxury, wait until you see this master suite! Custom tile shower with frameless glass door, vaulted ceiling and huge master walk-in closet. Beautiful sunroom provides plenty of natural light and cozy atmosphere. Many upgrades included! Grande Construction serves as Southeastern Pennsylvania's premier new construction, luxury resource at affordable prices. *Actual photo coming soon
High School |
---|
Conrad Weiser High School |
Price History | |
---|---|
1/27/2021 | Listed $405,900 |
General Features
Acceptable Financing | Conventional, VA, FHA 203(b) |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance |
Association Name | HEIDELBERG CROSSINGS PLANNED COMMUNITY |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 82 |
Electric | 200+ Amp Service |
Flooring | Wood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | CONRAD WEISER |
High School District | CONRAD WEISER AREA |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Stall Shower, Dining Area |
Levels | 2 |
MLS Area | South Heidelberg Twp (10251) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement, 90-120 Days CD |
Price Per Sq Ft | 148.63 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HEIDELBERG CROSSING |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | LOT 25 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2778 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2778 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Study, Sun/Florida Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | ENGLAND II |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Dimensions | XXX |
Lot Size Acres | 0.24 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10475.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 11 X 13 | Upper 1 | Flooring - Carpet | |
Bedroom 2 | 11 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 3 | 12 X 12 | Upper 1 | Flooring - Carpet | |
Dining Room | 12 X 13 | Main | Flooring - Other | |
Family Room | 17 X 21 | Main | Flooring - Other | |
Kitchen | 10 X 13 | Main | Kitchen - Gas Cooking,Island,Pantry,Double Sink,Breakfast Nook,Flooring - Other | |
Laundry | 7 X 7 | Upper 1 | Flooring - Tile | |
Living Room | 11 X 11 | Main | Flooring - Other | |
Primary Bedroom | 16 X 16 | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet | |
Study | Main | Flooring - Other | ||
Sun/Florida Room | Main | Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool