












Property Attributes
- MLS#PABU490632
- TypeSingle Family
- CountyBUCKS
- CityChalfont
- AreaNew Britain Twp
- NeighborhoodMILL RIDGE
- Zip18914
- StyleTraditional
- Price$ 809,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3048
- Lot Size4.16 Acres
Listing Provided Courtesy Of:
Benchmark Real Estate Company Inc
Property Description
MILL RIDGE - NEW CONSTRUCTION IN CENTRAL BUCKS SCHOOL DISTRICT. This truly grand home features approximately 3,048 sq. ft. total. The additional space is where you want it the most-in the family room, kitchen/breakfast and dining rooms. Downstairs, you will enjoy a two-story foyer with turned staircase, spacious family room, study, and formal living and dining rooms. Upstairs, you will find 4 bedrooms and 2 full baths, including the sumptuous master suite complete with sitting room, walk-in closets and dressing area. An optional 5th bedroom or master retreat are also available. What really sets this spectacular community apart is the ability to customize your home to perfection. Move a wall. Add a room. Change the exterior. Fulfill your every need and desire. Hallmark Homes Group will work with you to create a home that is truly unique.
Elementary School | Middle School | High School |
---|---|---|
Pine Run Elementary School | Tohickon Middle School | Cb West High School |
Price History | |
---|---|
3/6/2020 | Listed $809,990 |
General Features
Accessibility | None |
---|---|
Appliances | Oven - Self Cleaning, Dishwasher, Disposal |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Brick, Stone |
Cool Fuel | None |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 325 |
Electric | 200+ Amp Service |
Elementary School | PINE RUN |
Energy Efficient | Appliances |
Exterior Features | Sidewalks, Street Lights |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CB WEST |
High School District | CENTRAL BUCKS |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Stall Shower, Dining Area |
Levels | 2 |
MLS Area | New Britain Twp (10126) |
Middle/Junior High School | TOHICKON |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 265.74 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MILL RIDGE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3048 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished, Drainage System |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 3048 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Other, Attic |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | JACKSON |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry |
Lot Features | Cul-de-sac |
Lot Size Acres | 4.16 |
Lot Size Source | Estimated |
Lot Size Square Feet | 181209.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Access Panel | ||
Bedroom 1 | 15 X 12 | Upper 1 | ||
Bedroom 2 | 12 X 14 | Upper 1 | ||
Bedroom 3 | 11 X 12 | Upper 1 | ||
Dining Room | 12 X 15 | Main | ||
Family Room | 20 X 15 | Main | ||
Kitchen | 11 X 13 | Main | Kitchen - Propane Cooking,Island,Pantry | |
Living Room | 12 X 15 | Main | Fireplace - Other | |
Other | 10 X 13 | Main | BRKFAST | |
Other | 11 X 10 | Main | STUDY | |
Other | 10 X 12 | Upper 1 | RETREAT | |
Primary Bedroom | 20 X 17 | Upper 1 | ||
Primary Bedroom | Unspecified | Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool