





Property Attributes
- MLS#PABU518166
- TypeSingle Family
- CountyBUCKS
- CityRiegelsville
- AreaRiegelsville Boro
- NeighborhoodNONE AVAILABLE
- Zip18077
- StyleColonial,Traditional
- Year Built2021
- Taxes303
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2895
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Addison Wolfe Real Estate
Property Description
Can't find what you're looking for in this low inventory market? Why make sacrifices, when you can build new! Pick your finishes with this custom built 2 story colonial on 2 acres backing up to the Delaware Canal. Some of the features that come standard on the Jamison model... 9 foot ceilings on the first floor; Gourmet kitchen with granite countertops, center island, and sunny breakfast nook overlooking back yard; Warm and spacious family room with gas fireplace; Luxurious master bedroom suite with walk in closets and lavish bath; High efficient HVAC and poured concrete foundation walls. Other plans available upon request. Blue Ribbon Palisades School District!
Elementary School | Middle School | High School |
---|---|---|
Durham Nockamixon Elementary School | Palms Middle School | Palisades High School |
Price History | |
---|---|
1/2/2021 | Listed $699,900 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Colonial, Traditional |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | BUCKS |
Elementary School | DURHAM NOCKAMIXON |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp |
High School | PALISADES |
High School District | PALISADES |
Historic Y/N | No |
Levels | 2 |
MLS Area | Riegelsville Boro (10138) |
Middle/Junior High School | PALMS |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 241.76 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 303.0 |
Tax Lot | 076 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Canal, Pasture |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2895 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2895 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Jamison |
Garage Features | Garage - Side Entry |
Lot Size Acres | 2.01 |
Lot Size Source | Estimated |
Lot Size Square Feet | 87555.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool