



































Property Attributes
- MLS#PABU524156
- TypeContingent
- CountyBUCKS
- CityDoylestown
- AreaSolebury Twp
- NeighborhoodNONE AVAILABLE
- Zip18902
- StyleRanch/Rambler
- Year Built1982
- Taxes8198
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size2.38 Acres
Listing Provided Courtesy Of:
Kurfiss Sotheby's International Realty
Data Source:
Bright MLS
Property Description
An unusual opportunity. Previously Tiny Tots nursery school. Looking for a buyer with vision to turn this school back into a residence. Zoned with a variance for the school. Best use is turning it into a residential property. Looking for investors, house flippers or someone willing to put in the sweat equity to make it their own. As is sale.
Price History | |
---|---|
4/7/2021 | Listed $545,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 7 |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School District | NEW HOPE-SOLEBURY |
Interior Features | Kitchen - Eat-In |
Levels | 1 |
Location Type | Corner Lot/Unit |
MLS Area | Solebury Twp (10141) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 324.4 |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8198.0 |
Tax Lot | 001-004 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1680 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Features | Backs to Trees, Cleared, Corner, Front Yard, Partly Wooded, Rear Yard, SideYard(s) |
Lot Size Acres | 2.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 103629.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 10 |
Type of Parking | Driveway, Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool