














Property Attributes
- MLS#PADE536062
- TypeSingle Family
- CountyDELAWARE
- CityRidley Park
- AreaRidley Twp
- NeighborhoodNONE AVAILABLE
- Zip19078
- StyleTraditional
- Year Built1955
- Taxes4593
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Beautiful twin on a great street in the heart of Ridley Park! This home has been updated through the years by current owner. Hardwood floors(in great shape) as soon as you enter the home. Big ticket items like the kitchen & full bath upstairs have been updated. The basement is awaiting the next owner's finishing touches & will add more living space to this solid home. The second floor includes 3 bedrooms and the beautiful hallway bathroom. Home has been very well maintained by current owner and is ready for the next homeowner! Homes on this street sell quickly so don't miss this one!
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
12/3/2020 | Listed $184,900 |
1/18/2021 | 3% - $179,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | 32 + wide Doors |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 40 |
Exterior Features | Sidewalks |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | RIDLEY |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Wood Floors |
Levels | 2 |
MLS Area | Ridley Twp (10438) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 160.62 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4593.0 |
Tax Lot | 174-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Poured Concrete, Unfinished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1120 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage, Built In, Garage - Rear Entry |
Horse Y/N | No |
Lot Dimensions | 26.00 x 100.00 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2439.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Alley, Attached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool