































Property Attributes
- MLS#PADE542514
- TypePending
- CountyDELAWARE
- CityBrookhaven
- AreaBrookhaven Boro
- NeighborhoodHILLTOP
- Zip19015
- StyleTraditional
- Year Built1970
- Taxes2425
- Price$ 149,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage968
Listing Provided Courtesy Of:
BHHS Fox&Roach-Newtown Square
Data Source:
Bright MLS
Property Description
Do not wait to see this completely remodeled, 2br/1.1 bath Hilltop beauty. This move-in-ready townhome is conveniently located close to the community pool/playground. Upon entering the home you will enjoy the open feel, with the gorgeous color schemes and flooring that flows through the entire main level. Enjoy preparing meals in the inviting kitchen with stainless appliances, gorgeous granite countertops. Also, on the main level is a large half with an adjoining laundry area. Heading upstairs you appreciate the two large bedrooms with generously sized closets, luxurious feeling bath with ceramic flooring, and tub surround. Almost every inch of this home was made new again. A few of the many updates include a new heating system unit, new floors, new carpet throughout, new fixtures, new stainless kitchen appliances, and fresh paint. Here is your opportunity to take advantage of this rarely available renovated townhome, before it is gone.
Elementary School | Middle School | High School |
---|---|---|
Coebourn Elementary School | Northley Middle School | Sun Valley High School |
Price History | |
---|---|
4/5/2021 | Listed $149,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 11 |
Elementary School | COEBOURN |
Garage Y/N | No |
HOA Fee 2 | 200.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | SUN VALLEY |
High School District | PENN-DELCO |
Levels | 2 |
MLS Area | Brookhaven Boro (10405) |
Middle/Junior High School | NORTHLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 153.93 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | HILLTOP |
Tax Annual Amount | 2425.0 |
Tax Lot | 048-000 |
Tax Year | 2019 |
Unit Number | J16 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 968 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 968 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Washer/Dryer -As is condition |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool