













































Property Attributes
- MLS#PAMC623814
- TypeCondos
- CountyMONTGOMERY
- CityArdmore
- AreaLower Merion Twp
- NeighborhoodCAMBRIDGE SQUARE
- Zip19003
- StyleUnit/Flat
- Year Built2007
- Taxes11466
- Price$ 629,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
Listing Provided Courtesy Of:
Keller Williams Main Line
Property Description
TENANT OCCUPIED through 9/7/2021. Top Floor Rosemont Unit at Cambridge Square. This Condo is a light and airy unit overlooking the shared courtyard. This unit features an Open Floor Plan with a Large Living Room, Spacious Dining Area and Gourmet Kitchen. The Large Living Room opens onto a Private Balcony. The Spacious Open Kitchen features Granite Counters with tile backsplash, Stainless Appliances and a Large Island with seating for three. A cozy Den opens off the kitchen with double doors that provide privacy if using as an Office. Two large bedrooms, each at either end of the unit, Large Living room, and a laundry room with storage and several closets, finish the layout. The Master Bedroom is located off the Living Room and includes room for a sitting area, walk-in closet, separate double door closet and linen closet. The spacious master bath features a double vanity with marble counters, a large stall shower and jetted soaking tub. The second bedroom is tucked away off the main entry with its own walk-in closet and double door closet. Alongside the bedroom is a full bath with a tub/shower combination. Off to the other side of the Foyer is the expansive Laundry room with cabinets on all sides offering lots of storage! Hardwood floors throughout the Foyer, Kitchen, Dining Room, Living Room and Den. Carpets in both bedrooms. The unit includes 2 deeded assigned parking spots and a separate storage unit. New water heater and dishwasher 2017, HVAC unit replaced 2013. The building features a great gym for workouts 24/7. The shared courtyard features a propane grill and room to relax whether lounging, dining or socializing. The location can't be beat! It is all about walkability: Suburban Square, Trader Joes, Ardmore Farmers Market, Restaurants and Shopping, the LifeTime gym. Walk to buses and trains, Septa transportation to Philadelphia and Amtrak for trips beyond. Move in, non-refundable fee $800 + Move in/out security fee $800 (refundable if no damage occurs).
Elementary School | Middle School | High School |
---|---|---|
Penn Valley Elementary School | Welsh Valley Middle School | Lower Merion High School |
Price History | |
---|---|
10/9/2019 | Listed $679,900 |
2/6/2020 | 4% - $659,000 |
7/22/2020 | 5% - $629,000 |
General Features
Acceptable Financing | Bank Portfolio, Cash, Conventional |
---|---|
Accessibility | 32 + wide Doors, 36 + wide Halls, No Stairs, Low Pile Carpeting, Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Elevator, Exercise Room, Extra Storage, Picnic Area, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Parking Fee, Sewer, Snow Removal, Trash, Water, All Ground Fee |
Association Y/N | No |
Building Name | CAMBRIDGE SQUARE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | PENN VALLEY |
Exterior Features | BBQ Grill, Exterior Lighting, Street Lights, Sidewalks, Secure Storage, Fire Escape |
Flooring | Ceramic Tile, Hardwood, Carpet |
Floors In Unit Count | 1 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 745.50 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | LOWER MERION |
High School District | LOWER MERION |
Historic Y/N | No |
Interior Features | Carpet, Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Dining Area, Elevator, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s) |
Levels | 3 |
Location Type | Suburban |
MLS Area | Lower Merion Twp (10640) |
Middle/Junior High School | WELSH VALLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Parking Space Conveys |
Patio/Porch Features | Balcony, Patio(s) |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 379.83 |
Property Type | Residential |
PropertyCondition | Good, Very Good |
Real Estate Owned Y/N | No |
Security Features | Carbon Monoxide Detector(s), Exterior Cameras, Fire Detection System, Intercom, Main Entrance Lock, Surveillance Sys, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CAMBRIDGE SQUARE |
Tax Annual Amount | 11466.0 |
Tax Lot | 545 |
Tax Year | 2020 |
Unit Number | 403 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C2 |
Interior Features
Above Grade Finished Area | 1656 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Garage Access |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 1 Common Wall, No One Above |
Common Walls | 1 Common Wall, No One Above |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 1656 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Den, Foyer, Exercise Room, Laundry, Storage Room, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Rosemont |
Garage Features | Basement Garage, Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | Washer, Dryer, Refrigerator, Office Mirror, Living Room Shelving |
Lot Dimensions | x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Concrete, Black Top |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Main | Crown Molding,Flooring - HardWood,Walk-In Closet(s) | ||
Den | Main | |||
Dining Room | Main | Crown Molding,Flooring - HardWood | ||
Exercise Room | Lower 1 | |||
Foyer | Main | |||
Kitchen | Main | Countertop(s) - Granite,Crown Molding,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Laundry | Main | |||
Living Room | Main | Living/Dining Room Combo,Flooring - HardWood,Crown Molding,Balcony Access | ||
Primary Bathroom | Main | Crown Molding,Double Sink,Flooring - Marble,Soaking Tub | ||
Primary Bedroom | Main | Crown Molding,Flooring - Carpet,Walk-In Closet(s) | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool