



























Property Attributes
- MLS#PAPH1000244
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodAVENUE OF THE ARTS
- Zip19107
- Style
- Year Built1900
- Taxes1348
- Price$ 104,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage394
Listing Provided Courtesy Of:
JG Real Estate LLC
Data Source:
Bright MLS
Property Description
Unit #405 at The Arts Condominium is a rarely offered CORNER UNIT with large windows allowing tons of natural sunlight to permeate your space. Located at 1324 Locust Street, just a block from Broad Street, you have an ideal center city location and will live in a building that features a state of the art fitness center, large common laundry facilities, business center, and a 24/7 front desk attendant for additional security. ALL of your UTILITIES are INCLUDED in the condo dues. Water, heat / air conditioning, electricity + Comcast Cable TV (channels 1-100 & Free HBO), + free WiFi in the lobby. Your condo has hardwood floors, newer kitchenette, ceiling fan for additional air flow, and a large closet. There is no better place or space for someone looking to downsize, a home away from home, or anyone looking for that "Tiny House" to call their own. Did we mention the location? The Broad/Walnut subway stop is right on the corner, City Hall is a couple of blocks away and the PATCO train stop is right across the street. Walkable to shopping, grocery, restaurants and entertainment, the city is just an extension of your living room!
Price History | |
---|---|
3/31/2021 | Listed $104,900 |
General Features
Accessibility | 2+ Access Exits, Chairlift, Elevator |
---|---|
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 19 |
Exclusions | Tenant personal belongings |
Garage Y/N | No |
HOA Fee 2 | 499.76 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Studio, Efficiency |
Levels | 1 |
MLS Area | 19107 (19107) |
New Construction | No |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Unassigned, Public |
Possession | Settlement |
Price Per Sq Ft | 266.24 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AVENUE OF THE ARTS |
Tax Annual Amount | 1348.0 |
Tax Lot | 317 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 405 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 394 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Basement, Common, Shared |
Living Area | 394 |
Total Baths | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool