



































Property Attributes
- MLS#PAPH1003016
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodRITTENHOUSE SQUARE
- Zip19102
- StyleContemporary
- Year Built2009
- Taxes20090
- Price$ 1,250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1645
Listing Provided Courtesy Of:
Keller Williams Philly
Data Source:
Bright MLS
Property Description
THE RESIDENCES AT THE RITZ CARLTON. Beautiful corner unit offers wrap-around views of City Hall, William Penn and the Delaware River. The most desirable 2 bedroom 2.5 bath 31st floor corner unit at The Residences at The Ritz-Carlton. The layout maximizes the views with floor to ceiling windows. The living room and dining areas offer soaring ceiling heights and gleaming hardwood floors. This gorgeous custom designed home features top of the line finishes throughout. The designer kitchen has a 5 burner cook-top, electric wall oven with warming drawer, wine refrigerator, Meile refrigerator, Miele dishwasher, Dornbracht fixtures, custom granite countertops, Franke stainless steel under-mount sink and stunning glass tiled back-splash. The master bedroom has beautiful views and the master bath features calcutta marble, double vessel sinks, Bain ultra-soaking tub, separate stall shower and a custom built walk-in closet. Chauffeur service, state-of-the-art fitness center with lap pool, hot tub and yoga room. Gated landscaped park with a 12' waterfall, residents lounge, media room and outdoor terrace. 24/7 concierge and front doorman. All services of The Ritz-Carlton hotel available at additional cost for residents, including in-residence dining, housekeeping and more. This magnificent location is convenient to many restaurants, shops, and theaters, minutes to the airport and access to all major interstates. Separately deeded garage parking available at an additional fee.
Price History | |
---|---|
4/5/2021 | Listed $1,250,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Contemporary |
Association Amenities | Concierge, Exercise Room, Fitness Center, Meeting Room, Party Room, Pool - Indoor, Reserved/Assigned Parking, Swimming Pool, Transportation Service |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Heat, Electricity, Air Conditioning, Gas, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Building Name | RESIDENCE AT THE RITZ CARLTON |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Other |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 15 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee | 1984.02 |
HOA Fee 2 | 1984.02 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 759.88 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 20090.0 |
Tax Lot | 397 |
Tax Year | 2020 |
Unit Number | 31F |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 1645 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 31 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1645 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Covered Parking, Inside Access, Underground |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool