



















Property Attributes
- MLS#PAPH871590
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19138
- NeighborhoodOGONTZ
- Zip19138
- StyleColonial
- Year Built1925
- Taxes740
- Price$ 79,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1058
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Eastern-Feasterville
Data Source:
Bright MLS
Property Description
Great investment opportunity This property has a 11% cap rate . Rents in the area are $ 1150 to $1200. This property is close to Universities and North Broad corridor development. The hard work has been done in last 20 months- New heater , new hot water heater, new PVC plumbing , new electric service, replacement windows thruout. 3 Bedroom 1 bath 3 story property. Very hard to find this rate of return in this market.
Price History | |
---|---|
2/13/2020 | Listed $119,944 |
7/8/2020 | 18% - $98,800 |
10/15/2020 | 5% - $94,400 |
10/23/2020 | 2% - $92,900 |
11/17/2020 | 7% - $87,000 |
12/16/2020 | 4% - $84,000 |
2/18/2021 | 5% - $79,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Natural Gas |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 421 |
Garage Y/N | No |
Heating | Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Levels | 3 |
MLS Area | 19138 (19138) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 75.52 |
Property Type | Residential |
PropertyCondition | Below Average |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | OGONTZ |
Tax Annual Amount | 740.0 |
Tax Lot | 163 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1058 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1058 |
Exterior Features
Lot Dimensions | 27.00 x 64.75 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1748.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool