
















Property Attributes
- MLS#PAPH909356
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleUnit/Flat
- Year Built1900
- Taxes3371
- Price$ 245,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage401
Listing Provided Courtesy Of:
BHHS Fox & Roach The Harper at Rittenhouse Square
Data Source:
Bright MLS
Property Description
Investment Opportunity! This property is currently rented for $1625/mo until 8/30/21. This spacious studio residence is quietly situated overlooking the courtyard inside the beautiful Parc Rittenhouse in the heart of Philadelphia. This property features beautiful cherry hardwood floors throughout, a spacious marble bathroom with stall shower and vanity, a combo washer/dryer, dishwasher and built in microwave as well. The nicely appointed kitchen offers ample cabinet space, granite countertops and stainless steel appliances. Residents of Parc Rittenhouse enjoy a 24 hour doorman, an outdoor pool, jacuzzi, landscaped deck, media room, and a state of the art fitness center, and stunning lobby with a fireplace. Garage parking is subject to availability for an additional fee. Walk out your front door and enjoy all that Rittenhouse Square has to offer. If you are looking for additional investment opportunities, this condo can be sold as part of a package with other units.
Price History | |
---|---|
7/1/2020 | Listed $259,000 |
3/29/2021 | 6% - $245,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Concierge, Fitness Center, Meeting Room, Pool - Outdoor, Elevator |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 285 |
Garage Y/N | No |
HOA Fee 2 | 329.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 610.97 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 3371.0 |
Tax Lot | 515 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 516 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMX3 |
Interior Features
Above Grade Finished Area | 401 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Has Laundry |
Living Area | 401 |
Total Baths | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool