







































Property Attributes
- MLS#PAPH941976
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodSOUTH STREET
- Zip19147
- StyleLoft
- Year Built2007
- Taxes6954
- Price$ 397,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1476
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
This spacious unit is just what you are looking for if you want the amenities of a condominium with the feel of stand alone house. Hardwood flooring, 10 foot ceilings, and an open layout with plenty of natural light maximizes the space of the top floor. The kitchen has granite counter tops, an island with additional storage, stainless steel appliances, and recessed lighting. Make your way down the custom spiral staircase to the additional living space that has access to Kater Street. Buyers will not only have plenty of space in their home, but plenty of options in the area. The apartment is steps away from the Broad Street Line, and just a short walk to Center City and the South Street Bridge. The style, utility, and location of this property can't be beat! Not to mention, last but not least it comes with PARKING!
Price History | |
---|---|
10/5/2020 | Listed $398,000 |
10/10/2020 | 1% - $397,999 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Loft |
Association Amenities | Elevator, Security |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Snow Removal, Water, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee | 772.62 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Paved Parking |
Possession | Immediate |
Price Per Sq Ft | 269.65 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SOUTH STREET |
Tax Annual Amount | 6954.0 |
Tax Lot | 312 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 213 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Interior Features
Above Grade Finished Area | 1476 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1476 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Basement Garage |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool