







Property Attributes
- MLS#PAPH948798
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodPHILA
- Zip19104
- StyleAirLite
- Taxes493
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Philly Real Estate
Property Description
complete new construction homes designed and built with tremendous care and sensibility, something hard to find these days. Built by a local craftsman and his team, known in the area for exceptional work, this is a huge house on a prized 18 foot wide parcel. The 70 foot deep parcel provides for a great back yard. This is a 4 Bedroom, 4 Full bath home , hardwood floors, awesome outdoor space, and amazing 360 degree views from the large roof deck - all situated in the center of the neighborhood. House is highly insulated, has a built-in sprinkler system, hard wired smoke detection, connections for cable, high efficiency heating, energy efficient windows, and high quality flooring throughout. Comes with the 10 year property tax abatement. This is a lovely home in an exciting area and quick access to Center City. House is easy to show and a pleasure to walk through.
Price History | |
---|---|
10/24/2020 | Listed $699,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19104 (19104) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PHILA (WEST) |
Tax Annual Amount | 493.0 |
Tax Lot | 207 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 3 |
Bathrooms Count Lower Level 1 | 3.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Main Level | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 19.66 x 100.00 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1754.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool