

Property Attributes
- MLS#PAPH950556
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodSOCIETY HILL
- Zip19107
- StyleUnit/Flat
- Year Built1900
- Taxes1207
- Price$ 79,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage358
Listing Provided Courtesy Of:
Assist-2-Sell Smart Choice Realty
Property Description
Beautiful Arts Condo located by Jeff University of The Arts, Septa and Patcoin front of building, dining, shopping, Kimmell Center, 247 front desk conceriage, Rittenhouse and Washing Sq Park, all utilities paid but phone and internet, hair cutting, WiFi available in lobby, gym, library, cable tv included with HBO included, laundry room , library and ball room on site, bike space parking across the street . No safer area in 19107. Cheapest in zip code. This is a great investment. It is also larger than other studios in this building.
Price History | |
---|---|
10/29/2020 | Listed $81,900 |
1/5/2021 | 3% - $79,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Chairlift, Elevator, Vehicle Transfer Area |
Appliances | Cooktop, Extra Refrigerator/Freezer, Refrigerator |
Architectural Style | Unit/Flat |
Association Amenities | Beauty Salon, Answering Service, Cable, Common Grounds, Elevator, Fax/Copying, Fitness Center, Laundry Facilities, Library, Party Room, Security |
Association Fee Includes | Air Conditioning, Cable TV, Common Area Maintenance, Electricity, Gas, Health Club, Management, Recreation Facility, Trash, Water |
Association Name | THE ARTS CONDOMINIUM ASSOCIATION |
Association Y/N | Yes |
Building Name | THE ARTS CONDO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 88 |
Electric | 110 Volts |
Exclusions | Tenants furnishings |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 1000.00 |
Garage Y/N | No |
HOA Fee | 441.00 |
HOA Fee 2 | 441.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Efficiency, Flat |
Levels | 3 |
MLS Area | 19107 (19107) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Fee |
Possession | 90-120 Days CD |
Price Per Sq Ft | 223.18 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Security Features | Fire Detection System, Electric Alarm, Doorman, Desk in Lobby, Carbon Monoxide Detector(s), 24 hour security, Intercom |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SOCIETY HILL |
Tax Annual Amount | 1207.0 |
Tax Lot | 298 |
Tax Year | 2020 |
Unit Number | 318 |
Utilities | Natural Gas Available, Electric Available, Cable TV, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 358 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 358 |
Number of Elevators | 2 |
Total Baths | 1 |
Exterior Features
Garage Features | Covered Parking |
---|---|
Horse Y/N | No |
Inclusions | Kitchenette, microwave dishes |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1000 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1000 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool