





















Property Attributes
- MLS#PAPH952130
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- Style
- Year Built1900
- Taxes2023
- Price$ 149,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage437
Listing Provided Courtesy Of:
JG Real Estate LLC
Property Description
This lovely studio condo is on the 11th floor of the Riverwest Condominium, located in the highly walkable Rittenhouse neighborhood of Philadelphia. You'll be minutes from many convenient local restaurants, bars, entertainment venues and more along Chestnut Street. The Riverwest Condominium offers a 24/7 front desk attendant, elevator, fitness center, and all utilities included-- including a DirecTV cable package! This unit has a large walk-through closet by the entryway which opens up into your full bathroom. The main living space is flooded with natural light from a large window that stretches the length of the unit, creating a light and airy feel. The space features hardwood floors and a wall A/C unit for added comfort. The kitchen area is nestled in the corner, with plenty of cabinet space, white tile backsplash, and gas range. There is a common laundry in the building for your convenience. Schedule your showing today!
Price History | |
---|---|
11/5/2020 | Listed $149,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 373.53 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Efficiency, Studio |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Unassigned, Public |
Possession | Settlement |
Price Per Sq Ft | 343.02 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 2023.0 |
Tax Lot | S/O 1 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1126 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX4 |
Interior Features
Above Grade Finished Area | 437 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 11 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common, Shared |
Living Area | 437 |
Room Type | Living Room, Primary Bedroom, Kitchen, Full Bath |
Total Baths | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool