









Property Attributes
- MLS#PAPH966986
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodPENNSPORT
- Zip19148
- StyleContemporary
- Price$ 365,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1251
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Welcome to South Dickinson Square. Consisting of 12 duplexes and one single family home, this new construction gem in Dickinson Narrows is a must see! The duplexes offer spacious open floor plans with a combination living room & dining area. The gourmet kitchen offers top of the line appliances, designer finishes and a lovely breakfast bar that seats 3 people. The master bathroom in unit 2 offers a beautiful double vanity and walk in shower. The Single Family includes a den/family room, spacious laundry unit with shelving, dining & living room, large walk-in closet in the Master Bedroom, and a standing tub in the walk-in shower. Both units 2 and 3 offer a roof top deck that provides stunning views of South Philadelphia and Center City. Streamline is proud to offer our Buyers a 1 Year Builders Warranty! Home is currently under construction. Featured photos are of a recently completed Streamline home.
Price History | |
---|---|
11/25/2020 | Listed $365,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19148 (19148) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 291.77 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | PENNSPORT |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1251 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1251 |
Main Level Bedrooms | 1 |
Room Type | Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool