
































Property Attributes
- MLS#PAPH972146
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodFRANCISVILLE
- Zip19121
- StyleContemporary
- Year Built2019
- Taxes758
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1604
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
New Construction (10 year Tax Abatement) minutes away from Temple University. Enter this first floor unit into the living room complete with hardwood floors and floor to ceiling windows that allow a ton of natural light. Complete open concept into the kitchen with granite counter top, matching tile backsplash, and brand new stainless steel appliances. A sliding door leads to an outdoor patio while the stairs lead down to the finished basement. Towards the front of the basement there is a bonus room perfect for an office, TV room, or playroom. In the rear there is a bedroom with an ensuite bathroom and walk-in closet. Through the bathroom you will find the laundry room that contains a combo washer/dryer unit - no switching! Back up the stairs to the second floor you will find the hall bath complete with tiled shower and matching tile on the floor and walls. Past the linen closet and the 2nd bedroom with large window and mirrored closet is the Primary Bedroom which also has a mirrored closet, a full bathroom, and access to a balcony. This home is close to public transportation, retail corridor, restaurants, and night life.
Price History | |
---|---|
12/16/2020 | Listed $400,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances |
Architectural Style | Contemporary |
Association Amenities | Extra Storage |
Association Fee Includes | Snow Removal, Common Area Maintenance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 240.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Kitchen - Island, Recessed Lighting |
Levels | 4 |
MLS Area | 19121 (19121) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Negotiable |
Price Per Sq Ft | 249.38 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FRANCISVILLE |
Tax Annual Amount | 758.0 |
Tax Year | 2020 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1604 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1604 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Office |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 23.33 x 37.50 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Office | Lower 1 | |||
Primary Bedroom | Upper 1 | |||
Primary Bedroom | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool