

Property Attributes
- MLS#PAPH972220
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19138
- NeighborhoodNONE AVAILABLE
- Zip19138
- StyleStraight Thru
- Year Built1900
- Taxes1257
- Price$ 124,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2706
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
White Acre Realty
Data Source:
Bright MLS
Property Description
Great opportunity to own a huge 5-7 bdr twin home in rapidly appreciating West Oak Lane Area. 1st floor features Enclosed porch, LR , DR , laundry room , pr, rear steps to 2nd floor. Perfect for investor, Plenty of space to layout the property for maximum return. Close to Lasalle University and all other schools. Close to all forms of transportation and shopping. Property is purchased in as is condition with No warranties or guarantees of any kind. Seller will make No repairs. Property may or may not be cleaned out
Price History | |
---|---|
12/16/2020 | Listed $150,000 |
3/3/2021 | 17% - $124,900 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 117 |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19138 (19138) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 46.16 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1257.0 |
Tax Lot | 206 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Above Grade Finished Area | 2706 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2706 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Lot Dimensions | 24.00 x 100.00 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2400.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool