



























Property Attributes
- MLS#PAPH975560
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodSOUTH KENSINGTON
- Zip19122
- StyleTraditional
- Year Built2020
- Taxes195
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size436 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty Advisors
Property Description
Move into this stunning, light-filled NEW CONSTRUCTION HOME! The first floor has an open concept kitchen and living area featuring Quartz countertops, glass tiled backsplash, stainless steel appliances, and generous cabinet space. Just off of the living area are sliding doors leading to your private, fenced-in patio. Stairs lead to the second level which has 2 large bedrooms both with custom built-in closets and a full, glass tiled bath with rainfall showerhead and laundry with steam washer and dryer. The master suite is located on the 3rd level and has a desirable custom built walk-in closet and a gorgeous master bath. The bathroom has an oversized shower with floor to ceiling glass tile and a rainfall showerhead. It's completed with a raised double sink vanity with quartz countertops. The ROOFTOP DECK has 360-degree views of the city. There's additional living space in your finished basement. Other features include: dual-zone HVAC, recessed LED lighting, and hardwood flooring throughout, video intercom system, wet bar. Only steps away from Northern Liberties and Fishtown dining, entertainment, and nightlife. Great attention to detail throughout!
Price History | |
---|---|
1/5/2021 | Listed $385,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19122 (19122) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 200.52 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Twin/Semi-Detached |
Subdivision Name | SOUTH KENSINGTON |
Tax Annual Amount | 195.0 |
Tax Lot | 248 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA 5 |
Interior Features
Above Grade Finished Area | 1920 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1920 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 13.75 x 44.00 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 605.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool