
























Property Attributes
- MLS#PAPH975820
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- NeighborhoodLOFT DISTRICT
- Zip19123
- StyleLoft with Bedrooms
- Year Built1900
- Taxes4701
- Price$ 349,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1332
Listing Provided Courtesy Of:
Space & Company
Property Description
Beautiful VACANT condo in the Loft District, where industry meets luxury and across from the Rail Park! Fabulous loft with exposed brick, concrete support beams and exposed duct work throughout. Extra large windows facing north flooding this loft with tons of natural light. Polished concrete floors and the kitchen has granite countertops and stainless steel appliances. This unit has ample storage space including a walk in closet in the master bedroom. The unit also features a full size W/D. Minutes to popular shopping, restaurants and bars. Don't miss out on this extra large condo with 1 car garage deeded parking in the Center City area! There is a $30 monthly fee for parking space. It's a must see!
Price History | |
---|---|
1/5/2021 | Listed $349,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator |
Appliances | Oven/Range - Gas, Washer/Dryer Stacked, Microwave, Refrigerator, Stainless Steel Appliances |
Architectural Style | Loft with Bedrooms |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Parking Fee, Snow Removal, Management, Sewer |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Flooring | Concrete |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 440.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Floor Plan - Open, Intercom |
Levels | 1 |
MLS Area | 19123 (19123) |
New Construction | No |
Other Fees | 30.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Price Per Sq Ft | 262.69 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Intercom |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LOFT DISTRICT |
Tax Annual Amount | 4701.0 |
Tax Year | 2020 |
Unit Number | 202 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Interior Features
Above Grade Finished Area | 1332 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1332 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Garage - Rear Entry |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool