





























Property Attributes
- MLS#PAPH978090
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19116
- NeighborhoodSOMERTON
- Zip19116
- StyleAirLite
- Year Built1962
- Taxes2808
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1224
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Horsham
Property Description
Move right in to this well-maintained twin on a quiet street in the desirable Somerton neighborhood. This home offers an updated kitchen w/ beautiful cabinetry including a huge pantry closet. While there is not currently a dishwasher, the plumbing does exist behind the cabinet to the left of the sink. Spacious and bright living room and dining room. Powder room on main level. Upstairs the primary bedroom features double closets and en suite bath. The plumbing remains to convert the linen closet back to a stall shower. Two additional bedrooms and a hall bath complete the upper level. Lower level with family room and sliders to fenced in rear yard - the perfect space to relax or entertain. Covered patio, raised garden bed, and storage shed. Lower level laundry / utility / mud room with access to driveway. One car garage. Replacement windows (some being replaced this week). Newer water heater. Schedule your private tour today!
Price History | |
---|---|
1/12/2021 | Listed $270,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | PHILADELPHIA |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19116 (19116) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 220.59 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | SOMERTON |
Tax Annual Amount | 2808.0 |
Tax Lot | 852 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA2 |
Interior Features
Above Grade Finished Area | 1224 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1224 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | washer, dryer, grill, patio table in backyard, wall a/c units, existing window coverings |
Lot Dimensions | 34.00 x 100.00 |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3400.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool