




Property Attributes
- MLS#PAPH990148
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodPASSYUNK SQUARE
- Zip19147
- Style
- Year Built1925
- Taxes1464
- Price$ 240,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1600
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Century 21 Forrester Real Estate
Data Source:
Bright MLS
Property Description
Fabulous development opportunity in Passyunk Square! 1st floor - garage of approximately 800 SF. 2nd floor - open space of approximately 800 SF. Being sold in its AS-IS condition! Zoned RSA5 Residential which is single-family residential zoning. Super Location!
Elementary School | High School |
---|---|
Andrew Jackson Elementary School | Academy At Palumbo High School |
Price History | |
---|---|
2/23/2021 | Listed $240,000 |
General Features
Above Grade Unfin Sqft | 1600 |
---|---|
Acceptable Financing | Cash, Conventional |
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 52 |
Elementary School | ANDREW JACKSON |
Exclusions | None |
Facing Direction | East |
Flooring | Concrete |
Garage Y/N | No |
Heating | None |
High School | ACADEMY AT PALUMBO |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Other |
Levels | 2 |
Location Type | Urban |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 150.0 |
Property Type | Residential |
PropertyCondition | Below Average, Major Rehab Needed |
Senior Community Y/N | No |
Sewer | No Sewer System |
Structure Type | Garage/Parking Space |
Subdivision Name | PASSYUNK SQUARE |
Tax Annual Amount | 1464.0 |
Tax Lot | 250 |
Tax Year | 2021 |
Utilities | None |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RSA5 |
Zoning Description | Residential one-family dwelling |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Upper Level 1 | 0.00 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Heating Fuel | None |
Hot Water | None |
Living Area | 1600 |
Room Type | Other |
Exterior Features
Inclusions | None |
---|---|
Lot Dimensions | 16.00 x 50.00 |
Lot Features | Level, Interior |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | City/County |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Other | Upper 1 | |||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool