





Property Attributes
- MLS#PAPH992916
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19132
- NeighborhoodTEMPLE UNIVERSITY
- Zip19132
- StyleStraight Thru
- Year Built1925
- Taxes127
- Price$ 139,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1054
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Centre Realtors
Data Source:
Bright MLS
Property Description
Large twin not far from Temple University, has 4 bedroom, 2 full bath, 5th Bedroom in basement. and newer windows throughout. This property was gutted down to the studs several years ago with everything new from top to bottom. Currently one of the upstairs bedrooms has been converted into a second full kitchen but can easily be turned back into a bedroom or you could make this property into a duplex. Lots of possibilities
Price History | |
---|---|
3/5/2021 | Listed $139,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick Front |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 49 |
Electric | 200+ Amp Service |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19132 (19132) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 132.73 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | TEMPLE UNIVERSITY |
Tax Annual Amount | 127.0 |
Tax Lot | 274 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1054 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1054 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 5 |
Window Features | Replacement |
Exterior Features
Lot Dimensions | 14.08 x 48.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 676.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool