



















Property Attributes
- MLS#PAPH993112
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19124
- NeighborhoodBRIDESBURG
- Zip19124
- StyleStraight Thru
- Year Built1950
- Taxes1760
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1437
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX Eastern-Philadelphia-Grant Ave
Data Source:
Bright MLS
Property Description
Open Porch Brick Twin Completely Renovated from top to bottom. The property features all new plumbing, electric, heating and central air. The 1st floor features open floor plan, new flooring, recessed lighting, new white shaker cabinets with granite countertop, New appliances (refrigerator, microwave, and Gas Stove). Laundry room area, with exit to large rear yard for entertaining. The basement is super clean and is ready to be finished. The 2nd floor has new wall to wall carpeting, brand new Hall bath, recessed lighting, and 3 good size bedrooms. The house has new windows, siding, doors, Sheetrock, and has been freshly painted From top to bottom. All Required Permits have been pulled. A pleasure to show. Be Quick. Easy to Show!
Price History | |
---|---|
3/7/2021 | Listed $224,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 37 |
Flooring | Laminated, Carpet |
Garage Y/N | No |
Heating | 90% Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Ceiling Fan(s), Dining Area, Recessed Lighting |
Levels | 2 |
MLS Area | 19124 (19124) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 156.51 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BRIDESBURG |
Tax Annual Amount | 1760.0 |
Tax Lot | 56 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1437 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1437 |
Room Type | Living Room, Kitchen, Basement, Laundry |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 20.00 x 103.29 |
---|---|
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2066.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool