



































Property Attributes
- MLS#PAPH993912
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19101
- NeighborhoodAVENUE OF THE ARTS
- Zip19102
- StyleContemporary
- Year Built2009
- Taxes9992
- Price$ 699,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
Listing Provided Courtesy Of:
Bryant & Wilde Realty LLC
Data Source:
Bright MLS
Property Description
Beautifully Renovated, Highly Customized 1 BED, 1 1/2 BATH condo available at The RITZ-CARLTON RESIDENCES. Floor-to-Ceiling Windows with unobstructed views of City Hall and Dilworth Plaza from the 21st Floor! State-of-the-Art Kitchen features Viking Gas Range & Microwave, Sub-Zero Refrigerator, Miele Dishwasher and Custom Lighting. Home has Electric window treatments. Living/Dining Room features custom BUILT-IN WALL UNIT that includes TV, work station, and Temperature Controlled Wine Refrigerator. Master Suite has been exquisitely decorated! MARBLE EN-SUITE BATH features soaking tub, double vanity sink, and separate shower with seamless glass shower doors. Residents Hallways Completely Renovated. AMENITIES OF RITZ-CARLTON AVAILABLE INCLUDING: 24/7 concierge, 2 chauffeur-driven house cars, state of the art fitness center with Precor equipment, 54ft lap pool & yoga studio, gated landscaped garden with fountain, newly renovated Residents' Lounge w/ upgraded Media Room, outdoor terrace & catering pantry.
Price History | |
---|---|
3/12/2021 | Listed $699,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Fitness Center, Hot tub, Pool - Indoor, Transportation Service |
Association Fee Includes | Common Area Maintenance, Gas, Heat, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | THE RESIDENCES AT THE RITZ CARLTON |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Other |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 42 |
Exclusions | personal property |
Garage Y/N | No |
HOA Fee 2 | 1258.74 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19101 (19101) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 665.71 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Other |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AVENUE OF THE ARTS |
Tax Annual Amount | 9992.0 |
Tax Lot | 329 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 21D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 1050 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 21 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1050 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool