















Property Attributes
- MLS#PAPH995856
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodPENN SQ
- Zip19102
- StyleContemporary
- Year Built2009
- Taxes6014
- Price$ 510,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage894
Listing Provided Courtesy Of:
RE/MAX Access
Data Source:
Bright MLS
Property Description
Unbelievably beautiful 1 bedroom 1 1/2 bath unit on the 23rd floor at the Ritz Carlton Residential. This unit features 9 foot ceilings with light-field west exposure, marble master bathroom and marble powder room. Sub zero refrigerator, Viking gas stove, Miele dishwasher with granite counter-tops. Brilliant Brazilian cherry wood floors throughout! Custom closets in the washer and dryer area. For those who live at The Residences at The Ritz-Carlton, Philadelphia, luxurious amenities and prestigious hallmark services start at home. Every day brings you moments to savor, enhanced by the world-renowned hospitality and celebrated service of Ritz-Carlton. Soaring 48 stories over downtown, you'll experience new perspectives of unparalleled personal service and attention to detail at these 5-star condominiums in Philadelphia. However what truly distinguishes these condominiums is the legendary Ritz-Carlton service and lifestyle of Center City living in Philadelphia. The Residences at The Ritz-Carlton, Philadelphia is our name but our lifestyle is ultra-luxury living in Philadelphia. This units finishes are second to none!
Price History | |
---|---|
3/16/2021 | Listed $510,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Pool - Indoor, Other |
Association Fee Includes | Health Club, Insurance, Reserve Funds, Sewer, Snow Removal, Trash, Water, Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 37 |
Garage Y/N | No |
HOA Fee 2 | 1020.30 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 570.47 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PENN SQ |
Tax Annual Amount | 6014.0 |
Tax Lot | 284 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 15G |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 894 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 15 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 894 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool