














































Property Attributes
- MLS#PAPH997012
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19115
- NeighborhoodBUSTLETON
- Zip19115
- StyleA-Frame
- Year Built1964
- Taxes2973
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate Tri-County
Data Source:
Bright MLS
Property Description
If you are looking for a twin home in the Far Northeast, look no further! 1825 Murray Street is a three bedroom, one bath home with a basement. As you approach the home, you will notice the off street parking with the long driveway that leads back to a detached garage for some extra storage needs. You can relax and have your morning coffee or tea on the covered porch on warm summer mornings. Once you enter the home you will notice plenty of natural sunlight and the freshly painted bright walls. The brick fireplace and mantel will be sure to catch your eye as well as the large dining room which will give you plenty of space for family gatherings. Inside the kitchen, you will see the nice backsplash and the stainless steel appliances. From the kitchen you can head to the basement where there is more room for storage. Once upstairs you will see three good size bedrooms and the hallway full bath. Don’t wait, schedule your showings today!
Price History | |
---|---|
3/17/2021 | Listed $265,000 |
General Features
Acceptable Financing | Conventional, Cash, FHA, VA |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | A-Frame |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Other, Brick, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 37 |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19115 (19115) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 184.03 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BUSTLETON |
Tax Annual Amount | 2973.0 |
Tax Lot | 50 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA2 |
Interior Features
Above Grade Finished Area | 1440 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1440 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 30.00 x 121.00 |
---|---|
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3630.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool