






































































Property Attributes
- MLS#PAYK136214
- TypeSingle Family
- CountyYORK
- CitySpring Grove
- AreaJackson Twp
- NeighborhoodLAKE PAHAGACO
- Zip17362
- StyleContemporary
- Year Built1989
- Taxes16202
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6423
- Lot Size7.18 Acres
Listing Provided Courtesy Of:
RE/MAX Quality Service
Property Description
ENJOY THIS LAKE FRONT HOME WITH 405' FRONTAGE ON BEAUTIFUL LAKE PAHAGACO. ACCESS TO THE PRIVATE 131 ACRE LAKE FOR FISHING AND BOATING IS DIRECT. ACCESS TO THE PAHAGACO ASSOCIATION BEACH, PICNIC AREA, BOAT BARN WITH ELECTRIC AND SWIM PLATFORM IS INCLUDED. THIS IMPRESSIVE HOME WAS FEATURED IN ARCHITECTURAL DIGEST. RELAX ON YOUR PRIVATE 7.1 ACRE PROPERTY OFF A CUL-DE- SAC OF A WELL MAINTAINED RURAL LANE. THE HIGHLY RATED SPRING GROVE AREA SCHOOL CAMPUS IS 3-4 MILES AWAY (K THRU 12). THE HOME HAS AN OPEN FLOOR PLAN WITH SOLID WALNUT DOORS AND TRIM, LOFTY CEILINGS, SKYLIGHTS AND WRAP AROUND WINDOW VIEWS OF THE LAKE. THERE IS LANDSCAPE LIGHTING OUTSIDE AND MOOD LIGHTING THROUGHOUT INSIDE. THE MASTER SUITE FEATURES A RAISED HOT TUB, EXPANSIVE CLOSETS WITH A DRESSING ROOM AND A WALK IN SHOWER. THE LARGE GREAT ROOM, DINING ROOM, THREE ADDITIONAL BEDROOMS, THE GYM AND THE OFFICE HAVE LAKE VIEWS. THERE ARE 3.5 BATHROOMS. THE KITCHEN IS EXPANSIVE AND AN ADDITIONAL ROOM WITH CURVED GREENHOUSE WINDOWS COULD BE AN ARTIST STUDIO, GALLERY OR FIFTH BEDROOM. THE SETTING IS WOODED WITH A WALKWAY TO THE LAKE AND DOCK HOUSE. ENTERTAIN ON THE LARGE REDWOOD DECK THAT SURROUNDS THE LAKE SIDE OF THE ALL BRICK HOUSE. THE ROOF AND EXTERIOR TRIM ARE HARDY REDWOOD. RAIN GUTTERS AND SPOUTS ARE COPPER. LANDSCAPING IS SUPPORTED WITH A SPRINKLER SYSTEM. POSSIBLE LOT SUBDIVISION.
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
4/10/2020 | Listed $1,050,000 |
12/3/2020 | 10% - $950,000 |
1/13/2021 | 8% - $875,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Cedar |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | YORK |
Days on Market | 102 |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting, Flood Lights |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | SPRING GROVE AREA |
Interior Features | Additional Stairway, Air Filter System, Bar, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Curved Staircase, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet |
Levels | 1 |
MLS Area | Jackson Twp (15233) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable |
Price Per Sq Ft | 234.08 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Wood |
Section | JACKSON |
Security Features | 24 hour security |
Senior Community Y/N | No |
Sewer | Septic Pump |
Structure Type | Detached |
Subdivision Name | LAKE PAHAGACO |
Tax Annual Amount | 16202.0 |
Tax Lot | 0078 |
Tax Year | 2019 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Lake, Panoramic |
Water Access Y/N | Yes |
Water Body Name | LAKE PAHAGACO |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3738 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Heated, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 3 |
Bedrooms Count Lower Level 1 | 3 |
Below Grade Finished Area | 2685 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 500 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Oil, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Oil, Propane |
Laundry Type | Main Floor |
Living Area | 6423 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Bedroom 1, Exercise Room, Great Room, Office, Media Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Double Entry |
Garage Features | Garage - Side Entry, Oversized |
Lot Features | Trees/Wooded, Other |
Lot Size Acres | 7.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 312760.80 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Private |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Primary Bedroom - Dressing Area,Ceiling Fan(s) | ||
Bedroom 2 | Lower 1 | |||
Bedroom 3 | Lower 1 | |||
Bedroom 4 | Lower 1 | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Foyer | Main | |||
Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Built-Ins | ||
Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Island,Wet Bar,Pantry | ||
Media Room | Lower 1 | |||
Office | Lower 1 | |||
Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool