





















































Property Attributes
- MLS#PAYK144838
- TypePending
- CountyYORK
- CityHanover
- AreaPenn Twp
- NeighborhoodNONE AVAILABLE
- Zip17331
- StyleColonial
- Year Built2014
- Taxes8933
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2686
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Sites Realty, Inc.
Property Description
Enjoy end of street privacy in Whispering Run Development 4 BR's - 2.5 baths, 2700 Sq. Ft. open 1st floor plan with 9' ceilings. Great neighborhood, quiet location backs to wooded area. Main bedroom with sitting area, two story open foyer, full basement with rough-ins.
Middle School | High School |
---|---|
Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
9/4/2020 | Listed $399,900 |
9/28/2020 | 3% - $389,900 |
10/13/2020 | 3% - $379,900 |
11/18/2020 | 3% - $369,900 |
General Features
Accessibility | None |
---|---|
Appliances | Stainless Steel Appliances |
Architectural Style | Colonial |
Association Name | WHISPERING RUN |
Association Y/N | Yes |
Avg. Electric Per Month | 150.0 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 77 |
Electric | 200+ Amp Service |
Exclusions | Refrigerator |
Flooring | Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | SOUTH WESTERN |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Penn Twp (15244) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Private |
Possession | Negotiable |
Price Per Sq Ft | 137.71 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Fiberglass, Shingle |
Section | PENN |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8933.0 |
Tax Lot | 0070 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Street, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2686 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1212 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2686 |
Room Type | Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1, Laundry, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | See Assoc. Docs. |
Lot Features | Backs to Trees, Level |
Lot Size Acres | 0.71 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30763.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet,Ceiling Fan(s),Fireplace - Gas | ||
Foyer | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Eat-in,Island,Pantry,Kitchen - Gas Cooking | ||
Laundry | Main | Flooring - Vinyl | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Sitting Room | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool