






















































Property Attributes
- MLS#PAYK145822
- TypeSingle Family
- CountyYORK
- CityJacobus
- AreaSpringfield Twp
- NeighborhoodJACOBUS
- Zip17407
- StyleColonial
- Year Built1977
- Taxes5629
- Price$ 340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2890
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Spectacular 4Br, 3.5 Ba, 2 Story Colonial in Dallastown Schools. Beautiful large corner lot with partially fenced yard, multi level deck and patio with fire pit. Fantastic open floor plan, great for entertaining, Updated kitchen with lots of builtins including a large island with bar seating, counter top cooking center and built in ovens and microwave. Spectacular master suite with gigantic bath and walk in closets and a second master bedroom with private bath and a walk in closet.
Elementary School | Middle School | High School |
---|---|---|
Loganville-Springfield Elementary School | Dallastown Area Middle School | Dallastown Area High School |
Price History | |
---|---|
9/22/2020 | Listed $339,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | 200+ Amp Service, Circuit Breakers, Underground |
Elementary School | LOGANVILLE-SPRINGFIELD |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | DALLASTOWN AREA |
High School District | DALLASTOWN AREA |
Levels | 2 |
MLS Area | Springfield Twp (15247) |
Middle/Junior High School | DALLASTOWN AREA |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 117.65 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | SPRINGFL |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | JACOBUS |
Tax Annual Amount | 5629.0 |
Tax Lot | 0030 |
Tax Year | 2020 |
Utilities | Cable TV Available, Natural Gas Available, Phone Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2890 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 924 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 2890 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Oversized |
Lot Size Acres | 0.48 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20813.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool