


















Property Attributes
- MLS#PAYK147248
- TypeSingle Family
- CountyYORK
- CityYork
- AreaConewago Twp
- NeighborhoodBENNETT RUN
- Zip17404
- StyleTraditional
- Price$ 329,697
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2247
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX Pinnacle
Property Description
Gorgeous new construction to be completed in December. Featuring 4 BR's, 2.5 baths, luxury vinyl plank flooring, nice bright white kitchen w/ granite counters, SS appliances, breakfast nook with lots of windows, open floor plan, home office, master suite w/ octagon sitting area and WIC's and private bath, second floor laundry and SO much more!
Elementary School | Middle School | High School |
---|---|---|
Conewago Elementary School | Northeastern Middle School | Northeastern High School |
Price History | |
---|---|
10/13/2020 | Listed $329,697 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Energy Efficient Appliances, Oven/Range - Electric, Stainless Steel Appliances, Water Heater - High-Efficiency |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Other |
Association Name | BENNETT RUN HOMEOWNERS ASSN. |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System, Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | YORK |
Days on Market | 103 |
Electric | 200+ Amp Service |
Elementary School | CONEWAGO |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Energy Star Heating System, Forced Air, Programmable Thermostat |
High School | NORTHEASTERN |
High School District | NORTHEASTERN YORK |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting |
Levels | 2 |
MLS Area | Conewago Twp (15223) |
Middle/Junior High School | NORTHEASTERN |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 146.73 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BENNETT RUN |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2247 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2247 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Breakfast Room, Bedroom 1, Study, Great Room, Laundry, Mud Room, Bathroom 1, Bathroom 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | COTTONWOOD REVISED |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.19 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8277.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Countertop(s) - Solid Surface,Double Sink,Flooring - Other | ||
Bathroom 2 | Upper 1 | Countertop(s) - Solid Surface,Flooring - Other | ||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Breakfast Room | Main | Flooring - Other | ||
Dining Room | Main | Crown Molding,Flooring - Other | ||
Great Room | Main | Ceiling Fan(s),Flooring - Other | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Other,Island | ||
Laundry | Upper 1 | Flooring - Other | ||
Mud Room | Main | Flooring - Other,Pantry | ||
Study | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool