



































































Property Attributes
- MLS#PAYK149994
- TypeSingle Family
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodSPRINGDALE
- Zip17403
- StyleColonial
- Year Built1929
- Taxes18760
- Price$ 550,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5850
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
This is a rare chance to own a piece of York County History! This prestigious stone manor house was built in 1929 by local businessman Henry D. Schmidt in the Norman style. You will love the gorgeous newer Peach Bottom slate roof with Vermont trim, and the beautifully landscaped .95 acre lot in historic Springdale, just a short walk to York Hospital, Penn State York and York College of PA. An impressive residence of over 5000sf, its understated elegance is perfectly balanced with an inviting and warm atmosphere and functional layout. This opulent home offers 5 bedrooms, 4-1/2 baths, striking original architectural features and many recent updates. The grand two story foyer with flagstone vestibule and open staircase is flanked by the formal dining room, huge living room with gas fireplace, study, and a cozy Den opening to the patio and pond. The renovated kitchen offers granite counters, stainless steel Viking double oven, as well as a wonderful butler's pantry with original cabinetry and sink connecting the kitchen and dining room areas. The second floor of the home features three generous bedrooms, each with a private bath. The owner's suite also includes a private office and walk-in closet. A second staircase leads to a separate wing of the house which includes 2 additional bedrooms, a full bath, and access to the partially finished third floor, which includes office/bonus room, newly remodeled 5th full bath & huge unfinished/storage area. In addition to its many charms, the home has been enhanced with a whole house generator, 400 amp electrical service, recently installed HVAC system, greenhouse, ADT security system, two car garage and large driveway with ample parking. Add the private, fenced backyard, picturesque neighborhood of many historical homes, and a central location close to major arteries, professional districts and cultural attractions, and you have a showcase home!
Middle School | High School |
---|---|
Hannah Penn Middle School | William Penn High School |
Price History | |
---|---|
12/8/2020 | Listed $587,000 |
4/14/2021 | 7% - $550,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Oven - Double, Oven - Wall, Oven/Range - Gas, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 129 |
Exclusions | Dining room chandelier |
Exterior Features | Exterior Lighting, Extensive Hardscape, Bump-outs, Outbuilding(s), Sidewalks |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | YORK CITY |
Interior Features | Additional Stairway, Attic, Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Cedar Closet(s), Ceiling Fan(s), Chair Railings, Crown Moldings, Exposed Beams, Floor Plan - Traditional |
Levels | 3 |
MLS Area | York City (15201) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Private |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 94.02 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Slate |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SPRINGDALE |
Tax Annual Amount | 18760.0 |
Tax Lot | 0002 |
Tax Year | 2021 |
Utilities | Cable TV, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 5850 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor, Hookup |
Living Area | 5850 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Den, Library, Foyer, Other, Office, Storage Room, Utility Room, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Insulated, Storm |
Fencing | Rear |
Garage Features | Garage - Side Entry, Garage Door Opener, Oversized, Inside Access |
Horse Y/N | No |
Lot Features | Cleared, Corner, Landscaping, Level, Premium, Private |
Lot Size Acres | 0.95 |
Lot Size Source | Assessor |
Lot Size Square Feet | 41195.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Countertop(s) - Granite,Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Crown Molding | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Crown Molding | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 5 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Den | Main | Flooring - HardWood,Built-Ins,Ceiling Fan(s),Balcony Access,Crown Molding | ||
Dining Room | Main | Crown Molding,Flooring - HardWood,Formal Dining Room,Chair Rail | ||
Foyer | Main | Cathedral/Vaulted Ceiling,Flooring - Tile,Crown Molding | ||
Full Bath | Upper 1 | Flooring - Tile,Countertop(s) - Solid Surface,Tub Shower | ||
Full Bath | Upper 2 | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Gas Cooking,Flooring - Tile,Pantry,Breakfast Nook | ||
Library | Main | Flooring - HardWood,Built-Ins,Ceiling Fan(s),Balcony Access,Crown Molding | ||
Living Room | Main | Flooring - HardWood,Fireplace - Gas,Balcony Access,Built-Ins | ||
Office | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Office | Upper 2 | |||
Other | Main | Wet Bar,Flooring - Tile,Built-Ins,Crown Molding | ||
Other | Upper 2 | Cedar Lined Closet | ||
Other | Lower 1 | |||
Primary Bathroom | Upper 1 | Countertop(s) - Solid Surface | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Window Treatments,Walk-In Closet(s),Fireplace - Wood Burning | ||
Storage Room | Lower 1 | |||
Storage Room | Upper 2 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool